on trial | on trial | on trial | on trial |
10% NAUTRAL BUFFER FORMALLIN SOL 25 LTR | Pcs | 30029090 | 0 |
10X-PHOSPHATE BUFFER SALINE 500ML | Pcs | 38210000 | 0 |
1,10 PHENANTHROLINE AR 100 GM | Pcs | 29339900 | 0 |
1,10 PHENANTHROLINE AR 25GM MONO | Pcs | 29333990 | 8 |
1,10 PHENANTHROLINE AR 500GM | Pcs | 29329990 | 0 |
1,10 PHENANTHROLINE AR 5 GM | Pcs | 29339990 | 4 |
1,10 PHENANTHROLINE HYDROCHLORIDE AR25GM | Pcs | 28020020 | 0 |
1,10 PHENANTHROLINE HYDROCHLORIDE AR 50GM | Pcs | 28020020 | 0 |
1,10 PHENANTHROLINE HYDROCHLORIDE AR5GM | Pcs | 29349900 | 0 |
1,10-PHENANTHROLINE MONO AR 5 GM | Pcs | 28332910 | 12 |
1,1,2,2-TETRACHLOROETHANE 98% 2.5LTR | Pcs | 29031910 | 95 |
1,1,2,2-TETRACHLOROETHANE 98% AR 500ML | Pcs | 29031910 | 0 |
1,1,2,2-TETRACHLOROETHANE 98% LR 12.5LTR | Pcs | 29031910 | 1 |
1,1,2,2-TETRACHLOROETHANE 98% LR 25LTR | Pcs | 29031910 | 0 |
1,1,2,2-TETRACHLOROETHANE 98% LR 500ML | Pcs | 29031910 | 26 |
1,1-CARBONYLDIMIDAZOLE 100GM | Pcs | 29332990 | 9 |
1,2,3-BENZOTRIAZOLE 100GM | Pcs | 29342000 | 7 |
1,2,3 BENZOTRIAZOLE 25GM | Pcs | 29342000 | 0 |
1,2,3 BENZOTRIAZOLE 500 GM | Pcs | 29342000 | 10 |
1,2,3-PROPANETRIOL 25KG | Pcs | 39139090 | 0 |
1,2,3PROPANETRIOL 25KGS | Pcs | 29054500 | 0 |
1,2,4-TRIAZOLE 25KG | Pcs | 28399010 | 0 |
1,2,4-TRIAZOLE 3KG | Pcs | 29332990 | 0 |
1,2,4-TRIAZOLE 500GM | Pcs | 28399010 | 3 |
1,2,4-TRIAZOLE 500ML | Pcs | 28399010 | 0 |
1,2,4-TRICHLOROBENZENE 2.5LTR | Pcs | 38220090 | 0 |
1,2-DIAMINOCYCLOHEXANE 25GM | Pcs | 29021100 | 0 |
1,2 DICHLOROETHANE 100ML | Pcs | 29039990 | 0 |
1,2 DICHLOROETHANE 200GM | Pcs | 29031500 | 0 |
1,2 DICHLOROETHANE 200ML | Pcs | 29039990 | 0 |
1,2 DICHLOROETHANE 250ML | Pcs | 29031500 | 1 |
1,2 DICHLOROETHANE 2.5 LT | Pcs | 29039990 | 13 |
1,2 DICHLOROETHANE 25LTR | Pcs | 29039990 | 0 |
1,2, DICHLOROETHANE 500 ML | Pcs | 29039990 | 8 |
1,2, DICHLOROETHANE 5LTR | Pcs | 29039990 | 0 |
1,2 DICHLOROETHANE AR 2.5LTR | Pcs | 29039990 | -2 |
1,2 DICHLOROETHANE AR 500 ML | Pcs | 29039990 | 1 |
1,2-DIMETHOXY ETHANE 5LTR | Pcs | 29094900 | 0 |
1,2 DIMETOXYETHANE 2.5LTR | Pcs | 29094900 | 4 |
1,2 DIMETOXYETHANE 500ML | Pcs | 29094900 | 21 |
1,2 DIMETOXYETHANE 5LTR | Pcs | 29094900 | 0 |
1-2 NAPHTHOQUINONE 4-SULP.ACI SOD AR 5GM | Pcs | 29147990 | 12 |
1,2-PROPANEDIOL AR 500ML | Pcs | 29053200 | 0 |
1,3-DIBROMO 5-5 DIMETHYL HYDRANTION 500G | Pcs | 29332100 | 7 |
1,3-DIHYDROXYNAPHTHALENE AR 1GM | Pcs | 29072990 | 0 |
1,3-PROPANE SULTONE 100GM | Pcs | 29349990 | 0 |
1,4,7,10-TETRAAZACYCLODODECANE 1GM | Pcs | 29339900 | 0 |
1-4 DIOXAN 25 LT | Pcs | 29329900 | 0 |
1-4 DIOXAN AR 2.5 LT | Pcs | 29329900 | -1 |
1-4 DIOXAN AR 500 ML | Pcs | 29329900 | 0 |
1-4 DIOXAN HPLC 1LTR | Pcs | 29329900 | 4 |
1-4 DIOXAN PURE 2.5 LT | Pcs | 29329900 | 23 |
1-4 DIOXAN PURE 500 ML | Pcs | 29329900 | 21 |
1,5 DIPHENYL CARBAZIDE 25 GM | Pcs | 29280090 | 12 |
1,5 DIPHENYL CARBAZIDE 5 GM | Pcs | 29280090 | 2 |
1,5 DIPHENYL CARBAZIDE AR 25 GM | Pcs | 29280090 | 0 |
1,5 DIPHENYL CARBAZIDE AR 5 GM | Pcs | 29280090 | 0 |
18 CROWN 6ETHER 25GM | Pcs | 29420090 | 0 |
1-AMINO-2-NAPHTHOL-4-SULFONIC ACID100 GM | Pcs | 29222130 | 0 |
1-AMINO-2-NAPHTHOL-4-SULFONIC ACID 25 GM | Pcs | 29222130 | 10 |
1-AMINO-2-NAPHTHOL-4-SULFONIC ACID AR25G | Pcs | 29222130 | 0 |
1-BROMO-3-CHLOROPROPANE 500 ML | Pcs | 29034990 | 0 |
1-BROMO DECANE 250ML | Pcs | 29319090 | 0 |
1-BROMO DODECANE 250ML | Pcs | 29319090 | 0 |
1-BROMOHEPTANE 250ML | Pcs | 29036900 | 0 |
1-BROMOHEXANE 250ML | Pcs | 29036100 | 0 |
1-BROMONAPHTHALENE 100ML | Pcs | 29420090 | 0 |
1-BROMONAPHTHALENE 500ML | Pcs | 29420090 | 0 |
1-BROMOOCTANE 250ML | Pcs | 29036100 | 0 |
1-BROMOPENTANE 100 ML | Pcs | 29033920 | 1 |
1-BROMOPENTANE 250 ML | Pcs | 29033920 | 0 |
1-BROMO TETRA DECANE 250ML | Pcs | 29035990 | 0 |
1-BUTANE SULPHONIC SODIUM SALT ANH (HPLC) AR 25GM | Pcs | 29041090 | 59 |
1-BUTANE SULPHONIC SODIUM SALT AR 1KG | Pcs | 29041090 | 0 |
1-BUTANE SULPHONIC SODIUM SALT AR 5GM | Pcs | 29041090 | 4 |
1-BUTANE SULPHONIC SODIUM SALT Mono Ar 25gm | Pcs | 29041090 | 0 |
1-CHLORO 2,4-DINITROBENZENE 500GM_x000D_
| Pcs | 29042090_x000D_
| 16 |
1-CHLORO-2-NITROBENZENE 500 GM | Pcs | 29042090 | 2 |
1-CHLORO-4-NITROBENZENE 1KG | Pcs | 29049090 | 0 |
1-DECANE SULPHONIC AC SOD SAL AR AN 25GM | Pcs | 29141910 | 13 |
1-DECANE SULPHONIC AC SOD SAL ARMONO 25 | Pcs | 29141910 | 0 |
1-DECAN SULPHONIC ACID SOD. SALT ANY AR 1KG | Pcs | 29041090 | 0 |
1-DECAN SULPHONIC ACI SOD SAL AR HPLC5GM | Pcs | 29041090 | 3 |
1-HEPTANE SULP ACID SOD SALT AR (ANH)25G | Pcs | 29041090 | 13 |
1-HEPTANE SULP ACID SOD SALT AR(HPLC)25G | Pcs | 29041090 | 0 |
1-HEPTANE SULP ACID SOD SALTARMONO)25GM | Pcs | 29041090 | 31 |
1-HEPTANE SULPH ACID SOD SALT AR(HPLC)5G | Pcs | 29041090 | 3 |
1-HEPTANE SULPHONUIC ACID SOD SALT ANH AR 1KG | Pcs | 29041090 | 0 |
1-HEXANE SULP ACID SODSALT ANH(HPLC) 250GM | Pcs | 29041090 | 0 |
1-HEXANE SULP ACID SOD SALT ANHY 25GM | Pcs | 29041090 | 0 |
1-HEXANE SULP ACID SODSALT AR(ANHY.) 1KG | Pcs | 29041090 | 0 |
1-HEXANE SULP ACID SODSALT AR(ANHY.)25GM | Pcs | 29041090 | 80 |
1-HEXANE SULP ACID SOD SALT AR(HPLC)25GM | Pcs | 29041090 | 2 |
1-HEXANE SULP.ACID.SOD.SALT(AR)HPLC 5GM | Pcs | 29041090 | 0 |
1-hexane sulphonic Acid sodium salt monohydrate 250 | Pcs | 29041090 | 0 |
1-NAPHTHOL 20KG | Pcs | 29071510 | 0 |
1-NAPHTHOL 25KG | Pcs | 29071510 | 0 |
1-NAPHTHOL 3KG | Pcs | 29071510 | 0 |
1-NAPHTHOL 50KG | Pcs | 29071510 | 0 |
1-NAPHTHOL 5KG | Pcs | 29071510 | 0 |
1-NAPHTHOL AR 100 GM | Pcs | 29071510 | 0 |
1-NAPHTHOLBENEIN 5GM | Pcs | 29145000 | 0 |
1-NAPHTHOLBENZEIN 25GM | Pcs | 29145000 | 3 |
1-NAPHTHOLBENZENE 5GM | Pcs | 29145000 | 3 |
1-NAPHTHOL LR 100 GM | Pcs | 29071510 | 30 |
1-NAPHTHOL LR 500 GM | Pcs | 29071510 | 107 |
1-NAPHTHYL ACETATE 10 GM | Pcs | 29163990 | 4 |
1-NAPHTHYL ACETIC ACID 100 GM | Pcs | 29163990 | 11 |
1-NAPHTHYL ACETIC ACID 500GM | Pcs | 29163990 | 0 |
1-NAPHTHYLAMINE 500GM | Pcs | 29214511 | 0 |
1-NAPHTHYLAMINE AR 100 GM | Pcs | 29214511 | 0 |
1-NAPHTHYLAMINE AR 500 GM | Pcs | 29214511 | 0 |
1-NAPHTHYLAMINE HYDROCHLORIDE 25 GM | Pcs | 29214511 | 3 |
1-NAPTHOLBENZEIN 25GM | Pcs | 29145000 | 0 |
1-NAPTHYL ACETIC ACID 25GM | Pcs | 29163990 | 2 |
1-NAPTHYL ACETIC ACID 500GM | Pcs | 38220090 | 0 |
1-NITROSO-2-NAPHTHOL 100 GM | Pcs | 29089990 | 0 |
1-OCTANE SULP ACID SOD SALT ANHY AR 1KG | Pcs | 29041090 | 0 |
1-OCTANE SULP ACID SOD SALT AR ANH 25GM | Pcs | 29041090 | 23 |
1-OCTANE SULP ACID SOD SALT AR(HPLC)25GM | Pcs | 29041090 | 0 |
1-OCTANE SULP ACID SOD SALT AR(HPLC)25KG | Pcs | 29041090 | 0 |
1-OCTANE SULP ACID SOD SALT AR(HPLC)3KG | Pcs | 29041090 | 0 |
1-OCTANE SULP ACID SOD SALT AR(HPLC)5GM | Pcs | 29041090 | 1 |
1-OCTANE SULP ACID SOD SALT AR(MONO)25GM | Pcs | 29041090 | 2 |
1-OCTANE SULP ACID SOD SALT MONO 1.5KG | Pcs | 29041090 | 0 |
1-OCTANE SULP ACID SOD SALT MONO AR100GM | Pcs | 38220090 | 2 |
1-OCTANE SULP ACID SOD SALT MONO AR 23KG | Pcs | 29041090 | 0 |
1-OCTANE SULP ACID SOD SALT MONO AR 25KG | Pcs | 29041090 | 0 |
1-PENTANE SULPHONIC ACID SOD. SALT AR 5G | Pcs | 29041090 | 2 |
1-PENTANE SULPHONIC ACID SOD.S.AR 100 GM | Pcs | 29041090 | 3 |
1-PENTANE SULPHONIC ACID SOD.S.AR 1KG | Pcs | 29041090 | 0 |
1-PENTANE SULPHONIC ACID SOD.S.AR 25 GM | Pcs | 29041090 | 5 |
1-PENTANE SULPHONIC ACID SOD.S.MONO 25GM | Pcs | 38220090 | 12 |
2,2,2-TRIPHENYLACETOPHENONE 5GM | Pcs | 29143990 | 0 |
2,2 BIPYRIDYL AR 25GM | Pcs | 29333990 | 1 |
2,2 BIPYRIDYL AR 5GM | Pcs | 29333990 | 15 |
2,2-BISALLYLOXYMETHYL-1-BUTANOL 500GM | Pcs | 29052900 | 0 |
2,2-DIPHENYL-1-PICRYLDRAZYL 1G | Pcs | 9802 | 0 |
2,4 DICHLOROBENZOIC ACID 250GM | Pcs | 29163990 | 5 |
2,4 DICHLOROPHENOL 100 GM | Pcs | 29252990 | 16 |
2,4 DICHLOROPHENOL 500 GM | Pcs | 29252990 | 28 |
2,4-DICHLOROPHENOXY ACETIC ACID 100GM | Gms | 29189900 | 0 |
2,4 DICHLOROPHENOXY ACETIC ACID 250 GM | Pcs | 38089320 | 0 |
2,4-DICHLOROPHENYL ACETIC ACID 25GM | Pcs | 29189900 | -1 |
2,4 DINITROPHENYL HYDRAZINE AR 25 GM | Pcs | 29280090 | 56 |
2,4 DINITROPHENYL HYDRAZINE FOR SYN 100G | Pcs | 29280090 | 15 |
2,4 DINITROPHENYL HYDRAZINE FOR SYN 25GM | Pcs | 29280090 | -1 |
2,6 DICHLOROPHENOL 500 GM | Pcs | 29252990 | 8 |
2,6 DICHLOROPHENOL FOR SYNTHESIS 100 GM | Pcs | 29252990 | 35 |
2,6 DICHLOROPHENOL FOR SYNTHESIS 25GM | Pcs | 29252990 | 10 |
2,6 DICHLOROPHENOL INDOPHENOL AR 1 GM | Pcs | 29252990 | 0 |
2,6 DICHLOROPHENOL INDOPHENOL AR 500GM | Pcs | 29252990 | 0 |
2,6 DICHLOROPHENOL INDOPHENOL SOD. AR 25 | Pcs | 29252990 | 1 |
2,6-DICHLOROPHENOL INDOPHENOL SODIUM 1GM | Pcs | | 6 |
2,6 DICHLOROQUINONE-4-CHLORIMIDE AR 5GM | Pcs | 29252090 | 0 |
2,6 DICHLOROQUINONE - 4 CHLORMIDE AR 5 G | Pcs | 29252090 | 0 |
2,6 DICHLOROQUINONE 4-CHLOROIMIDE AR 10G | Pcs | 29252090 | 1 |
2,6 DICHLORPHENOL INDOPHENOL AR 5 GM | Pcs | 29252990 | 10 |
2-Aminophenol 100GM | Pcs | 29222913 | 0 |
2-AMINO PHENOL(O-AMINO PHENOL) 250 GM | Pcs | 29222913 | 0 |
2-BUTOXY ETHANOL 100ML | Pcs | 29094300 | 0 |
2-BUTOXYETHANOL 25 LT | Pcs | 29094300 | 0 |
2-BUTOXYETHANOL 2.5LTR | Pcs | 29094300 | 16 |
2-BUTOXYETHANOL 30LTR | Pcs | 29094300 | 0 |
2-BUTOXYETHANOL 500GM | Pcs | 29094300 | 0 |
2-BUTOXYETHANOL 500ML | Pcs | 29094300 | 14 |
2-CHLORO ETHANOL 500 ML | Pcs | 29051690 | 0 |
2-DIMETHYL AMINO ETHANOL 500ML | Pcs | 29221990 | 0 |
2-DIMETHYLAMMONIUM CHLORIDE HCL 500GM | Pcs | 29221990 | 0 |
2-ETHOXYETHANOL 25 LT | Pcs | | 1 |
2-ETHOXYETHANOL 2.5LTR | Pcs | 29091900 | 2 |
2-ETHOXYETHANOL 500ML | Pcs | 29096000 | 0 |
2-FLUORO ANILINE 1KG | Pcs | 29420090 | 0 |
2-FLUORO ANILINE 5KG | Pcs | 29420090 | 0 |
2-FUROYL CHLORIDE 500 ML | Pcs | 29331900 | 5 |
2-HEXANOL 25ML | Pcs | 29051620 | 0 |
2-MERCAPTOBENZIMIDAZOLE 100GM | Pcs | 29339900 | 0 |
2-MERCAPTOBENZIMIDAZOLE 250 GM | Pcs | 29339900 | 0 |
2-MERCAPTOBENZIMIDAZOLE 25GM | Pcs | 29339900
| 1 |
2-MERCAPTOBENZOTHIAZOLE AR 100GM | Pcs | 29342000 | 0 |
2-MERCAPTO ETHANOL 100 ML | Pcs | 29309010 | 11 |
2-MERCAPTO ETHANOL 500 ML | Pcs | 29309010 | 23 |
2-MERCAPTO ETHANOL AR 100 ML | Pcs | 29309010 | 0 |
2-METHOXY ETHANOL 2.5 LTR | Pcs | 29091900 | 4 |
2-METHOXY ETHANOL 35 LTR | Pcs | 29091900 | 0 |
2-METHOXY ETHANOL 500 ML | Pcs | 29091900 | 14 |
2-METHYL PENTANE 100ML | Pcs | 29011000 | -1 |
2-METHYL-TETRAHYDROFURAN 25LTR | Pcs | 29321990 | 0 |
2-NAPHTHOL 50GM | Pcs | 29071520 | 0 |
2-NAPHTHOL LR 100 GM | Pcs | 29071520 | 53 |
2-NAPHTHOL LR 500 GM | Pcs | 29071520 | 36 |
2-NITROBENZALDEHYDE AR 25 GM | Pcs | 29130090 | 0 |
2-NITRO BENZOIC ACID 500GM | Pcs | 29163990 | 0 |
2-PENTANOL (MIBC) 500ML | Pcs | 29051490 | 0 |
2-PHENOXYETHANOL 25 KG | Pcs | 29091900 | 0 |
2-PHENOXYETHANOL 2.5LTR | Pcs | 29091900 | 3 |
2-PHENOXYETHANOL 500ML | Pcs | 29091900 | 17 |
2-PHENOXYETHANOL 5 KG | Pcs | 29091900 | 0 |
2-PHENOXYETHANOL 5LTR | Pcs | 29091900 | 0 |
2-PHENYL ETHANOL 500 ML | Pcs | 29091900 | -3 |
2-PYRROLIDONE 25KG | Pcs | 29331990 | 0 |
2-PYRROLIDONE 25LT | Pcs | 29337910 | 0 |
2-PYRROLIDONE 2.5LTR | Pcs | 29337910 | 0 |
2-PYRROLIDONE 500ML | Pcs | 29331990 | 63 |
2-PYRROLIDONE AR 25KG | Pcs | 29332990 | 1 |
2-PYRROLIDONE AR 50KG | Pcs | 29331990 | 0 |
2-THIOBARBITURIC ACID AR 25 GM | Pcs | 29335200 | 5 |
3,3,5,5,TETRABROMOPHENOLPHTHALEIN ETHYL ESTER POTASSIUM SALT 1 GM | Pcs | 29322020 | 0 |
3,3-DIAMINOBENZIDINE TETRAHYDROCHLORIDE 1GM | Pcs | 29215990 | 0 |
3,5-DINITROBENZOIC ACID 100GM | Pcs | 29163990 | 4 |
3,5 DINITROSALICYLIC ACID 100 GM | Pcs | 29182990 | 15 |
3,5 DINITROSALICYLIC ACID 25 GM | Pcs | 29182990 | 1 |
3,5 DINITROSALICYLIC ACID 5GM | Pcs | 29182990 | 2 |
3,5-DINITRO SALYCYLIC ACID AR 1KG | Pcs | 29163990 | 0 |
3-AMINO-1-PROPANOL 1KG | Pcs | 29221990 | 0 |
3-AMINO BENZOIC ACID 250GM | Pcs | 29224990 | 0 |
3-BROMOBENZOIC ACID 100 GM | Pcs | 29163990 | 4 |
3,CHLORO PROPIOPHENONE LR 100GM | Nos | 29143990 | 0 |
3-HEXANOL 25ML | Pcs | 29051990 | 0 |
3-METHYL PENTANE 100ML | Pcs | 29011000 | -1 |
3-NITRO PHTHALIC ACID 100GM | Pcs | 29173990 | 0 |
4-AMINOANTIPYRINE 25 GM | Pcs | 29223990 | 0 |
4-AMINOANTIPYRINE AR 25 GM | Pcs | 29333990 | 0 |
4-AMINOANTIPYRINE AR 800GM | Pcs | 29012920 | 0 |
4-AMINOBENZOIC ACID PURE 100 GM | Pcs | 29224990 | 3 |
4-AMINOBENZOIC ACID PURE 10KG | Pcs | 29224990 | 0 |
4-AMINOBENZOIC ACID PURE 25KG | Pcs | 29221990 | 0 |
4-AMINOBENZOIC ACID PURE 4KG | Pcs | 29224990 | 0 |
4-AMINOBENZOIC ACID PURE 500 GM | Pcs | 29224990 | 0 |
4-AMINOBENZOIC ACID PURE 5KG | Pcs | 29224990 | 0 |
4-AMINO BUTYRIC ACID 100 GM | Pcs | 29224990 | 4 |
4-AMINO BUTYRIC ACID 1KG | Pcs | 29224990 | 0 |
4-AMINO BUTYRIC ACID 25 GM | Pcs | 29224990 | 12 |
4-AMINOPHENOL 100 GM | Pcs | 29222913 | 4 |
4-AMINOPHENOL 250 GM | Pcs | 28332910 | 4 |
4-AMINO PHENOL (P-AMINO PHENOL) 100 GM | Pcs | 29222913 | 0 |
4-AMINO PHENOL (P-AMINO PHENOL) 250 GM | Pcs | 29222913 | 33 |
4-BROMOBENZOIC ACID 250 GM | Pcs | 29163990 | 0 |
4-CHLORO-M-CRESOL(P-CHL-M-CRESOL) 500GM | Pcs | 29081900 | 1 |
4-CHLORO-M-CRESOL(P-CHLOR-M-CRES) 10KG | Pcs | 29081900 | 0 |
4-CHLORO-M-CRESOL(P-CHLOR-M-CRES) 25KG | Pcs | 29081900 | 0 |
4-CHLORO PHENOXY ACETIC ACID 100 GM | Pcs | 29189900 | 1 |
4-DIMETHYLAMINOPYRIDINE 100 GM | Pcs | 29333919 | 1 |
4-DIMETHYLAMINOPYRIDINE 1KG | Pcs | 29333919 | 0 |
4-DIMETHYLAMINOPYRIDINE 500GM | Pcs | 29333919 | 0 |
4-DIMETHYLAMINOPYRIDINE 5KG | Pcs | 29333919 | 0 |
4-METHYL-2-PENTANONE 500ML | Pcs | 29141300 | 0 |
4-METHYL PYRIDINE 250ML | Pcs | | 0 |
4-NITROBENZOIC ACID 500 GM | Pcs | | 0 |
4-NITRO CHLORO BENZENE 1KG | Pcs | 29163190 | 0 |
4-NITRO CHLORO BENZENE 500GM | Pcs | 29163190 | 6 |
4-NITROPHENYL PHOSP.DISOD SALT AR 25 GM | Pcs | 29089910 | 4 |
4-NITROPHENYL PHOSPHATE DISOD AR 25 GM | Pcs | 29089910 | -1 |
4-NITROPHENYL PHOSPHATE DISOD AR 5 GM | Pcs | 29089910 | 0 |
4-NITROPHENYL PHOSPHATE DITRIS SALT EP 5GM | Pcs | 29089910 | 1 |
5-FLUORO URACIL 5GM | Pcs | 30049042 | 1 |
6-BENZYL ADENINE 10GM | Pcs | 29335990 | 0 |
6-BENZYL ADENINE 25GM | Pcs | 29335990 | 2 |
6-BENZYL ADENINE 500 GM | Pcs | 29335990 | 0 |
6-BENZYL ADENINE 5GM | Pcs | 29335990 | 11 |
8-HYDROXYQUINOLINE (OXINE) 100 GM | Pcs | 29072200 | 18 |
8-HYDROXYQUINOLINE (OXINE) 500 GM | Pcs | 29072200 | 5 |
8-HYDROXYQUINOLINE (OXINE) 5KG | Pcs | 29072200 | 0 |
8-HYDROXYQUINOLINE (OXINE) AR 500GM | Pcs | 29072200 | 0 |
ABSCISIC ACID 99% 100 MG (00490) | Pcs | 38089340 | 0 |
ABSCISIC ACID 99% 25 MG | Pcs | 38089340 | 0 |
ACCACIA POWDER 25KG | Pcs | 13012000 | 0 |
ACCACIA POWDER (FREE FLOWING) 100GM | Pcs | 13012000 | 1 |
ACCACIA POWDER (FREE FLOWING) 10KG | Pcs | 13012000 | 0 |
ACCACIA POWDER (FREE FLOWING) 500 GM | Pcs | 13012000 | 31 |
ACCACIA POWDER (FREE FLOWING) 5 KG | Pcs | 13012000 | 0 |
ACENAPHTHENE 100 GM | Pcs | 29029090 | 0 |
ACENAPHTHENE 500 GM | Pcs | 29029090 | 13 |
ACES BUFFER 100 GM | Pcs | 29309010 | 1 |
ACES BUFFER 25GM | Day | 29309010 | 0 |
ACETALDEHYDE 20-30% 500Ml | Pcs | 28273990 | 40 |
ACETALDEHYDE 35KG | Pcs | 28273990 | 0 |
ACETAMIDE 1KG | Pcs | 29241900 | 0 |
ACETAMIDE 250GM | Pcs | 29241900 | 18 |
ACETAMIDE 500 GM | Pcs | 29241900 | 2 |
ACETAMIDE 50 KG | Pcs | 29241900 | 0 |
ACETANILIDE 100GM | Pcs | 29242910 | 1 |
ACETANILIDE 10 KG | Pcs | 29242910 | 0 |
ACETANILIDE 20KG | Pcs | 29242910 | 0 |
ACETANILIDE 250GM | Pcs | 29242910 | 31 |
ACETANILIDE 25KGS | Pcs | 29242910 | 0 |
ACETANILIDE 500 GM | Pcs | 29242910 | 25 |
ACETANILIDE 5 KG | Pcs | 29242910 | 0 |
ACETATE BUFFER 500 ML | Pcs | 38220090 | 0 |
ACETIC ACID 25 KG | Pcs | | 0 |
ACETIC ACID GLACIA25LTR | LTR | 29152100 | 0 |
ACETIC ACID GLACIAL 100KG | Pcs | 29152100 | 0 |
ACETIC ACID GLACIAL 100ML | Pcs | 29152100 | 0 |
ACETIC ACID GLACIAL 200KG | Pcs | 29152100 | 0 |
ACETIC ACID GLACIAL 200 LTR | Pcs | 29152100 | 0 |
ACETIC ACID GLACIAL 25 LT | Pcs | 29152100 | 4 |
ACETIC ACID GLACIAL 2.5LTR | Pcs | 29152100 | 11 |
ACETIC ACID GLACIAL 30KG | Pcs | 29152100 | 0 |
ACETIC ACID GLACIAL 30Ltr | Pcs | 29152100 | 0 |
ACETIC ACID GLACIAL 500ML | Pcs | 29152100 | 96 |
ACETIC ACID GLACIAL 5LTR | Pcs | 29152100 | 2 |
ACETIC ACID GLACIAL ALDEHYDE FREE 2.5LTR | Pcs | 29152100 | 0 |
ACETIC ACID GLACIAL AR 10KG | Pcs | 29152100 | 0 |
ACETIC ACID GLACIAL AR 2.5 LTR | Pcs | 29152100 | 61 |
ACETIC ACID GLACIAL AR 30KG | Pcs | 29152100 | 0 |
ACETIC ACID GLACIAL AR 500ML | Pcs | 29152100 | 11 |
ACETIC ACID HPLC 1 LTR | Pcs | 29152100 | 0 |
ACETIC ACID SOLUTION 10% 500ML | Pcs | 29152100 | 6 |
ACETIC ACID SOLUTION 3% 500ML | Pcs | 29152100 | 16 |
ACETIC ACID SOLUTION 5% 500ML | Pcs | 29152100 | 16 |
ACETOACETANILIDE (TECH) 250GM | Pcs | 29242920 | 0 |
ACETOCARMINE (FOR MICRO. STAINING) 250ML | Pcs | 32030090 | 6 |
ACETOCARMINE (FOR MICRO. STANING) 100ML | Pcs | 32030090 | 5 |
ACETOCARMINE SOL. 5LTR | Pcs | 32030090 | 0 |
ACETONE 160KG | Pcs | 29141100 | 0 |
ACETONE 200 LTR | Pcs | 29141100 | 0 |
ACETONE 20LTR | Pcs | 29141100 | 0 |
ACETONE 25 LT | Pcs | 29141100 | 4 |
ACETONE 2.5 LTR | Pcs | 29141100 | 47 |
ACETONE 37.5KG | Pcs | 29141100 | 0 |
ACETONE 500ML | Pcs | 29141100 | 357 |
ACETONE 5 LT | Pcs | 29141100 | 0 |
ACETONE AR 150LTR | Pcs | 29141100 | 0 |
ACETONE AR 200LTR | Pcs | 29141100 | 0 |
ACETONE AR 2.5 LTR | Pcs | 29141100 | 38 |
ACETONE AR 500ML | Pcs | 29141100 | 26 |
ACETONE HPLC 1 LTR 00013 | Pcs | 29141100 | 0 |
ACETONE HPLC 2.5 LTR | Pcs | 29141100 | 1 |
ACETONITRILE 120KG | Pcs | 29269000 | 0 |
ACETONITRILE 160KG | Pcs | 29269000 | 0 |
ACETONITRILE 200LTR | Pcs | 29269000 | 0 |
ACETONITRILE 25 LT | Pcs | 29269000 | 0 |
ACETONITRILE 2.5 LTR | Pcs | 29269000 | 3 |
ACETONITRILE 500 ML | Pcs | 29269000 | 43 |
ACETONITRILE AR 1LTR | Pcs | 29269000 | 0 |
ACETONITRILE AR 25LT | Pcs | 29269000 | 0 |
ACETONITRILE FOR HPLC GRAD. 4LTR | Pcs | 29269000 | 0 |
ACETONITRILE HPLC 1 LTR | Pcs | 29269000 | 0 |
ACETONITRILE HPLC 2.5 LTR | Pcs | 29269000 | 52 |
ACETOORCEIN SOLUTION 100ML | Pcs | 38220090 | 2 |
ACETOPHENONE 2.5 LTR | Pcs | 29143910 | 2 |
ACETOPHENONE 500 ML | Pcs | 29143910 | 22 |
ACETYL ACETONE 250 ML | Pcs | 29144000 | 0 |
ACETYL ACETONE 25KG | Pcs | 29144000 | 0 |
ACETYL ACETONE 500 ML | Pcs | 29144000 | 20 |
ACETYL ACETONE 5 LTR | Pcs | 29144000 | 0 |
ACETYL ACETONE AR 100ML | Pcs | 29144000 | 0 |
ACETYL ACETONE AR 500ML | Pcs | 29144000 | 1 |
ACETYL BROMIDE 500 ML | Pcs | 29159090 | 0 |
ACETYL CHLOLINE CHLORIDE 10 GM | Pcs | 29239000 | 0 |
ACETYL CHLORIDE 1.5KG | Pcs | 29159010 | 0 |
ACETYL CHLORIDE 2.5 LT | Pcs | 29159010 | 3 |
ACETYL CHLORIDE 2KG | Pcs | 29159010 | 0 |
ACETYL CHLORIDE 500ML | Pcs | 29159010 | 2 |
ACETYL CHLORIDE 9KG | Pcs | 29159010 | 0 |
ACETYL CHOLINE CHLORIDE 25 GM | Pcs | 29239000 | 1 |
ACETYLCHOLINE IODIDE 5 GM | Pcs | 29239000 | 0 |
